Looks clear to me:
A random sample of 732 registered voters nationwide was interviewed by telephone June 8-11, 2005 by Mason-Dixon Polling & Research, Inc. of Washington, D.C. Margin for error is plus or minus 3.7%. The survey was commissioned by the Marijuana Policy Project.
Q: Should the federal government prosecute medical marijuana patients now that it has been given the okay to do so by the U.S. Supreme Court?
Total | Men | Women | <45 | 45+ | Dems | Reps | Independents | |
---|---|---|---|---|---|---|---|---|
Yes | 16% | 19% | 13% | 14% | 18% | 12% | 19% | 17% |
No | 68% | 70% | 66% | 74% | 64% | 73% | 63% | 68% |
Not Sure | 16% | 11% | 21% | 12% | 18% | 15% | 18% | 15% |
Q: Do you think adults should be allowed to legally use marijuana for medical purposes if their doctor recommends it, or do you think that marijuana should remain illegal even for medical purposes?
Total | Men | Women | <45 | 45+ | Dems | Reps | Independents | |
---|---|---|---|---|---|---|---|---|
Legal | 65% | 67% | 63% | 71% | 61% | 77% | 52% | 66% |
Illegal | 20% | 20% | 20% | 20% | 20% | 9% | 34% | 17% |
Undecided | 15% | 13% | 17% | 9% | 19% | 14% | 14% | 17% |
Gee, I wonder if Congress will care?